Servermall
/
Servere
/
Server DELL PowerEdge R570, Rack 2U, Intel Xeon 6507P (8 C / 16 T, 3.50 GHz - 4.30 GHz, 48 MB cache, 150 W), 32 GB DDR5 ECC, 1 x 960 GB SSD, 8 x SFF, DELL PERC H965i, Fara, 2 x 1100 W
Server DELL PowerEdge R570, Rack 2U, Intel Xeon 6507P (8 C / 16 T, 3.50 GHz - 4.30 GHz, 48 MB cache, 150 W), 32 GB DDR5 ECC, 1 x 960 GB SSD, 8 x SFF, DELL PERC H965i, Fara, 2 x 1100 W
Nou
În stoc
Specificații
Producător
Dell
Procesor Suportat
Intel
RAM Suportat
DDR5 ECC
Producator
DELL
Platforma
PowerEdge R570
Recomandat pentru
Midsize Business
Preț de bază
63.924,26 RON
Referință: 563376
SKU: 1785308
Include livrarea în UE
S-ar putea să te intereseze
- Server HPE ProLiant DL360 Gen11, Rack 1U, Intel Xeon Gold 5416S (16 C / 32 T, 2.00 GHz - 4.00 GHz, 30 MB cache, 150 W), 64 GB DDR5 ECC, 2 x 1.92 TB SSD, 8 x SFF, 800 W
- Server HPE ProLiant DL360 Gen11, Rack 1U, Intel Xeon Silver 4514Y (16 C / 32 T, 2.00 GHz - 3.40 GHz, 30 MB cache, 150 W), 64 GB DDR5 ECC, 2 x 480 GB SSD, 8 x SFF, HPE MR408i-o Gen11, Fara, 2 x 1000 W
- Server DELL PowerEdge T560, Tower, Intel Xeon Silver 4514Y (16 C / 32 T, 2.00 GHz - 3.40 GHz, 24 MB cache, 150 W), 64 GB DDR5 ECC, 1 x 960 GB SSD, 8 x LFF, DELL PERC H755, Fara, 2 x 1100 W
- Server DELL PowerEdge R360, Rack 1U, Intel Xeon 6357P (32 C / 64 T, 2.30 GHz - 4.00 GHz, 60 MB cache, 250 W), 32 GB DDR5 ECC, 2 x 480 GB SSD, 8 x SFF, DELL PERC H755, Fara, 2 x 700 W
Configurează acest sistem
Memorii server
Hard Disk-uri Server
SSD-uri Server
Sisteme de operare server
Procesoare server
Rezumat configurație
Memorii server
Hard Disk-uri Server
SSD-uri Server
Sisteme de operare server
Procesoare server
Preț de bază
63.924,26 RON
Componente adiționale
0,00 RON
Total
63.924,26 RON
Processor | |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 48 MB |
| Memory clock speeds supported by processor | 6400 |
| Thermal Design Power (TDP) | 150 W |
| Processor manufacturer | Intel |
| Processor frequency | 3.5 GHz |
| Number of processors installed | 1 |
| Processor cores | 8 |
| System bus rate | 24 GT/s |
| Processor model | 6507P |
| Processor threads | 16 |
| Processor family | Intel Xeon 6 |
| Memory types supported by processor | DDR5-SDRAM |
Memory | |
| Memory ranking | 2 |
| Memory data transfer rate | 6400 MT/s |
| Buffered memory type | Registered (buffered) |
| Maximum internal memory | 1 TB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 16x DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
Design | |
| Bezel | Yes |
| Product colour | Black |
| Chassis type | Rack (2U) |
Power | |
| Number of redundant power supplies installed | 2 |
| Redundant power supply (RPS) support | Yes |
| Power supply input voltage | 100 - 240 V |
| Power supply | 1100 W |
Weight & dimensions | |
| Height | 86.8 mm |
| Width | 482 mm |
Performance | |
Expansion slots | |
Software | |
Certificates | |
Storage | |
| Hot-Plug support | Yes |
| Supported SSD sizes | 2.5" |
| SSD size | 2.5" |
| Number of SSDs supported | 16 |
| RAID support | Yes |
| Total storage capacity | 960 GB |
| Optical drive type | No |
| Drive writes per day (DWPD) | 1 |
| Supported RAID controllers | PERC H965i Controller, Front, DC-MHS |
| SSD interface | SATA III |
| Number of SSDs installed | 1 |
| SSD capacity | 960 GB |
Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
Other features | |
| Target workload | Read Intensive (RI) |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512e |
| Open Compute Project (OCP) | 1x16 FLOP, 1x16 Onboard, 1 Rear Blank |
Carbon footprint | |
| Total carbon emissions, standard deviation (kg of CO2e) | 101 |
| Carbon emissions, manufacturing (kg of CO2e) | 463.88 |
| PAIA version | PAIA 1.4.7, 2025 |
| Total carbon footprint (kg of CO2e) | 1247 |
| Carbon emissions, end-of-life (kg of CO2e) | 37.41 |
| Carbon emissions, logistics (kg of CO2e) | 209.5 |
| Carbon emissions, energy usage (kg of CO2e) | 537.46 |
| MODEL | |
| Producator | DELL |
| Platforma | PowerEdge R570 |
| Recomandat pentru | Midsize Business |
| Form factor | Rack |
| PROCESOR | |
| Procesoare incluse | 1 |
| Producator | Intel |
| Socket | 4710 |
| Nucleu | Granite Rapids |
| Model | Xeon 6507P |
| Numar nuclee | 8 |
| Numar thread-uri | 16 |
| Frecventa | 3.50 GHz |
| Frecventa turbo | 4.30 GHz |
| Cache | 48 MB |
| Litografie | Intel 3 |
| Grafica integrata | Fara |
| TDP | 150 W |
| MEMORIE | |
| Capacitate memorie | 32 GB |
| Tip memorie | DDR5 ECC |
| Compatibilitate DIMM | RDIMM |
| Frecventa | 6400 MHz |
| Sloturi memorie | 32 |
| Configuratie memorie | 1 x 32 GB |
| Memorie maxima | 8 TB |
| STOCARE | |
| Capacitate HDD | Fara HDD/SSD |
| Interfata HDD | Fara |
| Viteza de rotatie HDD | Fara |
| Format HDD | Fara |
| Capacitate SSD | 1 x 960 GB |
| Interfata SSD | SATA 6G |
| Unitati stocare suportate | 8 |
| Format unitati stocare | SFF |
| Tip unitati stocare | Hot-Plug |
| Controller stocare | DELL PERC H965i |
| Interfete suportate | SAS 24G, SATA 6G, NVMe |
| RAID | Hardware |
| Nivele RAID | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Memorie controller | 8GB |
| Controller optimizat pentru boot | Fara |
| PLACA DE BAZA | |
| Chipset | Intel C741 |
| Procesoare suportate | 2 |
| Sloturi PCIe x16 | 4 |
| Sloturi PCIe x8 | 4 |
| Sloturi PCIe | 8 |
| Sloturi OCP | 1 |
| USB 2.0 | 1 |
| USB 3.0 | 1 |
| Video integrat | Aspeed AST2600 |
| Accelerator | Fara |
| CONECTIVITATE | |
| LAN | 2 x 1GbE |
| Controller retea | Broadcom BCM5720 |
| Administrare la distanta | iDRAC10 Enterprise |
| CARCASA SURSA | |
| Format | Rack 2U |
| Dimensiuni | 8.7 x 48.2 x 77.2 cm |
| Greutate | 28 kg |
| Ventilatoare | 6x Performance |
| Surse suportate | 2 |
| Surse incluse | 2 |
| Putere sursa | 1100 W |
| Certificare | Titanium |
| FRONT PANEL | |
| USB 2.0 | 1 |
| Micro-USB | 1 (Management) |
| Video | Fara |
| BACK PANEL | |
| RJ-45 | 2 + 1 (Management) |
| USB 2.0 | 1 |
| USB 3.0 | 1 |
| Serial | 1 |
| VGA | 1 |
| SOFTWARE | |
| Sistem de operare | Fara sistem de operare |