Servermall
/
Servere
/
Procesor server Intel Xeon 6740P, socket 4710, 48C / 96T, 2.10 - 3.80 GHz, 288 MB cache, 270 W
Procesor server Intel Xeon 6740P, socket 4710, 48C / 96T, 2.10 - 3.80 GHz, 288 MB cache, 270 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon 6
Nucleu
Granite Rapids
Socket
4710
Preț de bază
27.002,07 RON
Referință: 565795
SKU: PK8072006270100
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon W-3345, socket 4189, 24C / 48T, 3.00 - 4.00 GHz, 36 MB cache, 250 W
- Procesor server AMD EPYC 7302P, socket SP3, 16C / 32T, 3.00 - 3.30 GHz, 128 MB cache, 155 W
- Procesor server Intel Xeon 6736P, socket 4710, 36C / 72T, 2.00 - 4.10 GHz, 144 MB cache, 205 W
- Procesor server Intel Xeon 6505P, socket 4710, 12C / 24T, 2.20 - 4.10 GHz, 48 MB cache, 150 W
Technical details | |
| Memory speed (max) | 6400 MHz |
| Number of UPI links | 4 |
| Package carrier | E2A |
| Status | Launched |
| Launch date | Q1''25 |
Processor | |
| Processor family | Intel® Xeon® |
| Processor codename | Granite Rapids |
| Processor cores | 48 |
| Processor boost frequency | 3.8 GHz |
| Processor threads | 96 |
| All core Turbo frequency | 3.3 GHz |
| Processor cache | 288 MB |
| Processor operating modes | 64-bit |
| Intel® UPI Speed | 24 GT/s |
| Processor model | 6740P |
| Processor base frequency | 2.1 GHz |
| Processor manufacturer | Intel |
| Processor ARK ID | 241838 |
| Thermal Design Power (TDP) | 270 W |
| Processor socket | LGA 4710 |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | No |
Features | |
| Embedded options available | Yes |
| PCI Express slots version | 5.0 |
| Maximum number of PCI Express lanes | 88 |
| Execute Disable Bit | Yes |
| Supported instruction sets | |
| Scalability | 2S |
| Market segment | Server |
Memory | |
| Memory clock speeds supported by processor | 6400 MHz |
| ECC | Yes |
| Memory channels | Octa-channel |
| Memory types supported by processor | DDR5-SDRAM |
| Maximum internal memory supported by processor | 4 TB |
Operational conditions | |
| DTS Max | 91 °C |
| Tcase | 75 °C |
Weight & dimensions | |
Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel Trusted Execution Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Speed Select Technology – Turbo Frequency | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Data Streaming Accelerator (DSA) | 2 default devices |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® QuickAssist Technology (QAT) | 2 default devices |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Dynamic Load Balancer (DLB) | 2 default devices |
| Maximum Enclave Size Support for Intel® SGX | 128 GB |
| Intel® In-memory Analytics Accelerator (IAA) | 2 default devices |
| Intel® Secure Key | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Boot Guard | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Intel® OS Guard | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon 6 |
| Nucleu | Granite Rapids |
| Socket | 4710 |
| Model | Xeon 6740P |
| Numar nuclee | 48 |
| Numar thread-uri | 96 |
| Frecventa | 2.10 GHz |
| Frecventa turbo | 3.80 GHz |
| Cache | 288 MB |
| Tehnologie de fabricatie | Intel 3 |
| TDP | 270 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 6400 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 88 |
| Suport multi-procesor | 2S |