Servermall
/
Servere
/
Procesor server Intel Xeon 6747P, socket 4710, 48C / 96T, 2.70 - 3.90 GHz, 288 MB cache, 330 W
Procesor server Intel Xeon 6747P, socket 4710, 48C / 96T, 2.70 - 3.90 GHz, 288 MB cache, 330 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon 6
Nucleu
Granite Rapids
Socket
4710
Preț de bază
32.432,07 RON
Referință: 581093
SKU: PK8072006305000
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon 6776P, socket 4710, 64C / 128T, 2.30 - 3.90 GHz, 336 MB cache, 350 W
- Procesor server Intel Xeon 6756E, socket 4710, 128C, 1.80 - 2.60 GHz, 96 MB cache, 225 W
- Procesor server Intel Xeon w7-3545, socket 4677, 24C / 48T, 2.70 - 4.80 GHz, 67.5 MB cache, 310 W
- Procesor server Intel Xeon 6515P, socket 4710, 16C / 32T, 2.30 - 3.80 GHz, 72 MB cache, 150 W
Technical details | |
| Package carrier | E2A |
| Status | Launched |
| Launch date | Q1''25 |
| Memory speed (max) | 8000 MHz |
| Number of UPI links | 4 |
Processor | |
| Processor boost frequency | 3.9 GHz |
| Processor family | Intel® Xeon® |
| Processor model | 6747P |
| Processor operating modes | 64-bit |
| Processor cache | 288 MB |
| Processor threads | 96 |
| Processor cores | 48 |
| Processor codename | Granite Rapids |
| All core Turbo frequency | 3.8 GHz |
| Intel® UPI Speed | 24 GT/s |
| Processor socket | LGA 4710 |
| Thermal Design Power (TDP) | 330 W |
| Processor manufacturer | Intel |
| Processor ARK ID | 241825 |
| Processor base frequency | 2.7 GHz |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
Features | |
| PCI Express slots version | 5.0 |
| Embedded options available | No |
| Maximum number of PCI Express lanes | 88 |
| Supported instruction sets | |
| Scalability | 2S |
| Execute Disable Bit | Yes |
| Market segment | Server |
Memory | |
| Memory clock speeds supported by processor | |
| ECC | Yes |
| Maximum internal memory supported by processor | 4 TB |
| Memory channels | Octa-channel |
| Memory types supported by processor | DDR5-SDRAM |
Operational conditions | |
| DTS Max | 94 °C |
| Tcase | 78 °C |
Weight & dimensions | |
Processor special features | |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Boot Guard | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Secure Key | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® OS Guard | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Run Sure Technology | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Crypto Acceleration | Yes |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® QuickAssist Software Acceleration | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® Transactional Synchronization Extensions | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon 6 |
| Nucleu | Granite Rapids |
| Socket | 4710 |
| Model | Xeon 6747P |
| Numar nuclee | 48 |
| Numar thread-uri | 96 |
| Frecventa | 2.70 GHz |
| Frecventa turbo | 3.90 GHz |
| Cache | 288 MB |
| Tehnologie de fabricatie | Intel 3 |
| TDP | 330 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 8000 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 88 |
| Suport multi-procesor | 2S |