Servermall
/
Servere
/
Procesor server Intel Xeon 6767P, socket 4710, 64C / 128T, 2.40 - 3.90 GHz, 336 MB cache, 350 W
Procesor server Intel Xeon 6767P, socket 4710, 64C / 128T, 2.40 - 3.90 GHz, 336 MB cache, 350 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon 6
Nucleu
Granite Rapids
Socket
4710
Preț de bază
49.030,24 RON
Referință: 581101
SKU: PK8072006269900
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon 6533P-B, socket BGA 4368, 32C / 64T, 2.20 - 3.90 GHz, 128 MB cache, 205 W
- Procesor server Intel Xeon 6726P-B, socket BGA 4368, 42C / 84T, 2.30 - 3.50 GHz, 168 MB cache, 235 W
- Procesor server Intel Xeon 6760P, socket 4710, 64C / 128T, 2.20 - 3.80 GHz, 320 MB cache, 330 W
- Procesor server Intel Xeon 6776P-B, socket BGA 4368, 72C / 144T, 2.30 - 3.50 GHz, 288 MB cache, 325 W
Technical details | |
| Status | Launched |
| Package carrier | E2A |
| Launch date | Q1''25 |
| Memory speed (max) | 8000 MHz |
| Number of UPI links | 4 |
Processor | |
| Processor cores | 64 |
| Processor manufacturer | Intel |
| Processor operating modes | 64-bit |
| High priority cores | 24 |
| Processor threads | 128 |
| Processor model | 6767P |
| Low priority core frequency | 2 GHz |
| High priority core frequency | 2.5 GHz |
| Processor family | Intel® Xeon® |
| Processor cache | 336 MB |
| Processor base frequency | 2.4 GHz |
| Processor ARK ID | 241845 |
| Processor boost frequency | 3.9 GHz |
| Low priority cores | 40 |
| Processor codename | Granite Rapids |
| Processor socket | LGA 4710 |
| Thermal Design Power (TDP) | 350 W |
| All core Turbo frequency | 3.6 GHz |
| Intel® UPI Speed | 24 GT/s |
Graphics | |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| Discrete graphics card | No |
Features | |
| Supported instruction sets | |
| Scalability | 2S |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Market segment | Server |
| Maximum number of PCI Express lanes | 88 |
| PCI Express slots version | 5.0 |
Memory | |
| Memory channels | Octa-channel |
| Memory types supported by processor | DDR5-SDRAM |
| ECC | Yes |
| Maximum internal memory supported by processor | 4 TB |
| Memory clock speeds supported by processor | |
Operational conditions | |
| Tcase | 81 °C |
| DTS Max | 101 °C |
Weight & dimensions | |
Processor special features | |
| Intel® Total Memory Encryption | Yes |
| Intel® Secure Key | Yes |
| Intel 64 | Yes |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® Crypto Acceleration | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® OS Guard | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Speed Shift Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon 6 |
| Nucleu | Granite Rapids |
| Socket | 4710 |
| Model | Xeon 6767P |
| Numar nuclee | 64 |
| Numar thread-uri | 128 |
| Frecventa | 2.40 GHz |
| Frecventa turbo | 3.90 GHz |
| Cache | 336 MB |
| Tehnologie de fabricatie | Intel 3 |
| TDP | 350 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 8000 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 88 |
| Suport multi-procesor | 2S |