Servermall
/
Servere
/
Procesor server Intel Xeon 6768P, socket 4710, 64C / 128T, 2.40 - 3.90 GHz, 336 MB cache, 330 W
Procesor server Intel Xeon 6768P, socket 4710, 64C / 128T, 2.40 - 3.90 GHz, 336 MB cache, 330 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon 6
Nucleu
Granite Rapids
Socket
4710
Preț de bază
101.666,10 RON
Referință: 581102
SKU: PK8072006270700
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon E-2356G, socket 1200, 6C / 12T, 3.20 - 5.00 GHz, 12 MB cache, 80 W
- Procesor server Intel Xeon Gold 6554S, socket 4677, 36C / 72T, 2.20 - 4.00 GHz, 180 MB cache, 270 W
- Procesor server AMD EPYC 7303, socket SP3, 16C / 32T, 2.40 - 3.40 GHz, 64 MB cache, 130 W
- Procesor server Intel Xeon 6527P, socket 4710, 24C / 48T, 3.00 - 4.20 GHz, 144 MB cache, 255 W
Technical details | |
| Package carrier | E2A |
| Status | Launched |
| Launch date | Q1''25 |
| Number of UPI links | 4 |
| Memory speed (max) | 6400 MHz |
Processor | |
| Processor base frequency | 2.4 GHz |
| High priority core frequency | 2.5 GHz |
| Low priority core frequency | 1.9 GHz |
| All core Turbo frequency | 3.6 GHz |
| Intel® UPI Speed | 24 GT/s |
| High priority cores | 16 |
| Low priority cores | 48 |
| Processor boost frequency | 3.9 GHz |
| Processor ARK ID | 241840 |
| Thermal Design Power (TDP) | 330 W |
| Processor codename | Granite Rapids |
| Processor family | Intel® Xeon® |
| Processor cache | 336 MB |
| Processor model | 6768P |
| Processor cores | 64 |
| Processor manufacturer | Intel |
| Processor threads | 128 |
| Processor socket | LGA 4710 |
| Processor operating modes | 64-bit |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
Features | |
| Execute Disable Bit | Yes |
| Market segment | Server |
| Scalability | 4S_8S |
| Supported instruction sets | |
| PCI Express slots version | 5.0 |
| Embedded options available | No |
| Maximum number of PCI Express lanes | 88 |
Memory | |
| Memory types supported by processor | DDR5-SDRAM |
| Maximum internal memory supported by processor | 4 TB |
| Memory channels | Octa-channel |
| Memory clock speeds supported by processor | 6400 MHz |
| ECC | Yes |
Operational conditions | |
| DTS Max | 97 °C |
| Tcase | 79 °C |
Weight & dimensions | |
Processor special features | |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® Crypto Acceleration | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Boot Guard | Yes |
| Intel 64 | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Mode-based Execute Control (MBE) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Run Sure Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® OS Guard | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon 6 |
| Nucleu | Granite Rapids |
| Socket | 4710 |
| Model | Xeon 6768P |
| Numar nuclee | 64 |
| Numar thread-uri | 128 |
| Frecventa | 2.40 GHz |
| Frecventa turbo | 3.90 GHz |
| Cache | 336 MB |
| Tehnologie de fabricatie | Intel 3 |
| TDP | 330 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 6400 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 88 |
| Suport multi-procesor | 8S |