Servermall
/
Servere
/
Procesor server Intel Xeon 6952P, socket 4710, 96C / 192T, 2.10 - 3.90 GHz, 480 MB cache, 400 W
Procesor server Intel Xeon 6952P, socket 4710, 96C / 192T, 2.10 - 3.90 GHz, 480 MB cache, 400 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon 6
Nucleu
Granite Rapids
Socket
4710
Preț de bază
29.534,03 RON
Referință: 581110
SKU: PK8072006151500
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server AMD EPYC 7313, socket SP3, 16C / 32T, 3.00 - 3.70 GHz, 128 MB cache, 155 W
- Procesor server Intel Xeon E-2336, socket 1200, 6C / 12T, 2.90 - 4.80 GHz, 12 MB cache, 65 W
- Procesor server Intel Xeon Platinum 8558P, socket 4677, 48C / 96T, 2.70 - 4.00 GHz, 260 MB cache, 350 W
- Procesor server Intel Xeon E-2388G, socket 1200, 8C / 16T, 3.20 - 5.10 GHz, 16 MB cache, 95 W
Technical details | |
| Status | Launched |
| Number of UPI links | 6 |
| Launch date | Q3''24 |
| Memory speed (max) | 8800 MHz |
Processor | |
| Processor cores | 96 |
| Processor threads | 192 |
| Processor model | 6952P |
| Processor cache | 480 MB |
| Processor ARK ID | 241643 |
| Processor boost frequency | 3.9 GHz |
| Processor operating modes | 64-bit |
| Processor manufacturer | Intel |
| Processor codename | Granite Rapids |
| Processor family | Intel® Xeon® |
| Thermal Design Power (TDP) | 400 W |
| Processor socket | LGA 7529 |
| Cooler included | No |
| Intel® UPI Speed | 24 GT/s |
| Processor base frequency | 2.1 GHz |
Graphics | |
| On-board graphics card | No |
| On-board graphics card model | Not available |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
Features | |
| Supported instruction sets | |
| Scalability | 2S |
| Market segment | Server |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Maximum number of PCI Express lanes | 96 |
Memory | |
| Memory channels | Dodeca-channel |
| ECC | Yes |
| Maximum internal memory supported by processor | 3 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | |
Operational conditions | |
| DTS Max | 86 °C |
| Tcase | 72 °C |
Processor special features | |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Run Sure Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon 6 |
| Nucleu | Granite Rapids |
| Socket | 4710 |
| Model | Xeon 6952P |
| Numar nuclee | 96 |
| Numar thread-uri | 192 |
| Frecventa | 2.10 GHz |
| Frecventa turbo | 3.90 GHz |
| Cache | 480 MB |
| Tehnologie de fabricatie | Intel 3 |
| TDP | 400 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 8800 MHz |
| Canale memorie | 12 |
| Memorie maxima | 3 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 96 |
| Suport multi-procesor | 2S |