Servermall
/
Servere
/
Procesor server Intel Xeon 6980P, socket 4710, 128C / 256T, 2.00 - 3.90 GHz, 504 MB cache, 500 W
Procesor server Intel Xeon 6980P, socket 4710, 128C / 256T, 2.00 - 3.90 GHz, 504 MB cache, 500 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon 6
Nucleu
Granite Rapids
Socket
4710
Preț de bază
41.997,75 RON
Referință: 581116
SKU: PK8072006023100
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon Platinum 8558U, socket 4677, 48C / 96T, 2.00 - 4.00 GHz, 260 MB cache, 300 W
- Procesor server Intel Xeon Platinum 8581V, socket 4677, 60C / 120T, 2.00 - 3.90 GHz, 300 MB cache, 270 W
- Procesor server Intel Xeon 6718P-B, socket BGA 4368, 40C / 80T, 2.50 - 3.50 GHz, 160 MB cache, 235 W
- Procesor server Intel Xeon 6979P, socket 4710, 120C / 240T, 2.10 - 3.90 GHz, 504 MB cache, 500 W
Technical details | |
| Status | Launched |
| Launch date | Q3''24 |
| Number of UPI links | 6 |
| Memory speed (max) | 8800 MHz |
Processor | |
| Processor operating modes | 64-bit |
| Processor threads | 256 |
| Processor model | 6980P |
| Processor cores | 128 |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.9 GHz |
| Processor family | Intel® Xeon® |
| Processor cache | 504 MB |
| Processor ARK ID | 240777 |
| Processor codename | Granite Rapids |
| Processor base frequency | 2 GHz |
| Thermal Design Power (TDP) | 500 W |
| Processor socket | LGA 7529 |
| Cooler included | No |
| Intel® UPI Speed | 24 GT/s |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
Features | |
| Supported instruction sets | |
| Execute Disable Bit | Yes |
| Market segment | Server |
| Scalability | 2S |
| PCI Express slots version | 5.0 |
| Maximum number of PCI Express lanes | 96 |
Memory | |
| Maximum internal memory supported by processor | 3 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory channels | Dodeca-channel |
| ECC | Yes |
| Memory clock speeds supported by processor | |
Operational conditions | |
| Tcase | 80 °C |
| DTS Max | 95 °C |
Processor special features | |
| Intel® Crypto Acceleration | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel 64 | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® OS Guard | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Speed Select Technology – Core Power | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon 6 |
| Nucleu | Granite Rapids |
| Socket | 4710 |
| Model | Xeon 6980P |
| Numar nuclee | 128 |
| Numar thread-uri | 256 |
| Frecventa | 2.00 GHz |
| Frecventa turbo | 3.90 GHz |
| Cache | 504 MB |
| Tehnologie de fabricatie | Intel 3 |
| TDP | 500 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 8800 MHz |
| Canale memorie | 12 |
| Memorie maxima | 3 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 96 |
| Suport multi-procesor | 2S |