Servermall
/
Servere
/
Procesor server Intel Xeon E-2374G, socket 1200, 4C / 8T, 3.70 - 5.00 GHz, 8 MB cache, 80 W
Procesor server Intel Xeon E-2374G, socket 1200, 4C / 8T, 3.70 - 5.00 GHz, 8 MB cache, 80 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR4 ECC
Producator
Intel
Familie
Xeon E
Nucleu
Rocket Lake-E
Socket
1200
Preț de bază
2.816,70 RON
Referință: 581003
SKU: BX80708E2374G
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon 6760P, socket 4710, 64C / 128T, 2.20 - 3.80 GHz, 320 MB cache, 330 W
- Procesor server AMD EPYC 7773X, socket SP3, 64C / 128T, 2.20 - 3.50 GHz, 768 MB cache, 280 W
- Procesor server Intel Xeon E-2488, socket 1700, 8C / 16T, 3.20 - 5.60 GHz, 24 MB cache, 95 W
- Procesor server AMD EPYC 9755, 128C / 256T, 2.70 - 4.10 GHz, 512 MB cache, 500 W
Technical details | |
| Servicing status | Baseline Servicing |
| Launch date | Q3''21 |
| Status | Launched |
| Supported memory types | DDR4-SDRAM |
Processor | |
| Cooler included | No |
| Box | Yes |
| Processor base frequency | 3.7 GHz |
| Processor cache | 8 MB |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor cores | 4 |
| Processor boost frequency | 5 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon E |
| Processor cache type | Smart Cache |
| Processor model | E-2374G |
| Processor threads | 8 |
| System bus rate | 8 GT/s |
| Processor ARK ID | 212260 |
| Thermal Design Power (TDP) | 80 W |
| Component for | Server/workstation |
| Processor socket | LGA 1200 (Socket H5) |
Graphics | |
| Maximum on-board graphics card memory | 64 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card dynamic frequency (max) | 1300 MHz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
| On-board graphics card 4K support | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel UHD Graphics P750 |
| Number of execution units | 32 |
| On-board graphics card base frequency | 350 MHz |
Features | |
| Supported instruction sets | |
| Idle States | Yes |
| Market segment | Server |
| Execute Disable Bit | Yes |
| Scalability | 1S |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| PCI Express configurations | |
| CPU configuration (max) | 1 |
| Thermal Monitoring Technologies | Yes |
| PCI Express slots version | 4.0 |
| Maximum number of PCI Express lanes | 20 |
Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| ECC | Yes |
| Memory channels | Dual-channel |
Operational conditions | |
Weight & dimensions | |
Processor special features | |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel 64 | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Boot Guard | Yes |
| Maximum Enclave Size Support for Intel® SGX | 0.5 GB |
| Intel® Turbo Boost Technology 2.0 frequency | 5 GHz |
| Intel® Transactional Synchronization Extensions | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Clear Video Technology | Yes |
Other features | |
Logistics data | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon E |
| Nucleu | Rocket Lake-E |
| Socket | 1200 |
| Model | Xeon E-2374G |
| Numar nuclee | 4 |
| Numar thread-uri | 8 |
| Frecventa | 3.70 GHz |
| Frecventa turbo | 5.00 GHz |
| Cache | 8 MB |
| Tehnologie de fabricatie | 14 nm |
| TDP | 80 W |
| Grafica integrata | UHD Graphics P750 |
| MEMORIE | |
| Tip | DDR4 ECC |
| Frecventa | 3200 MHz |
| Canale memorie | 2 |
| Memorie maxima | 128 GB |
| CONECTICA | |
| Versiune PCI Express | 4.0 |
| Cai PCI Express | 20 |