Servermall
/
Servere
/
Procesor server Intel Xeon Gold 5512U, socket 4677, 28C / 56T, 2.10 - 3.70 GHz, 52.5 MB cache, 185 W
Procesor server Intel Xeon Gold 5512U, socket 4677, 28C / 56T, 2.10 - 3.70 GHz, 52.5 MB cache, 185 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon Gold
Nucleu
Emerald Rapids
Socket
4677
Preț de bază
8.869,20 RON
Referință: 581041
SKU: PK8072205560000
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon Silver 4410Y, socket 4677, 12C / 24T, 2.00 - 3.90 GHz, 30 MB cache, 150 W
- Procesor server Intel Xeon E-2336, socket 1200, 6C / 12T, 2.90 - 4.80 GHz, 12 MB cache, 65 W
- Procesor server AMD EPYC 9254, socket SP5, 24C / 48T, 2.90 - 4.15 GHz, 128 MB cache, 200 W
- Procesor server Intel Xeon Platinum 8558U, socket 4677, 48C / 96T, 2.00 - 4.00 GHz, 260 MB cache, 300 W
Technical details | |
| Servicing status | Baseline Servicing |
| Package carrier | E1B |
| Launch date | Q4''23 |
| Status | Launched |
Processor | |
| High priority cores | 8 |
| Low priority core frequency | 1.9 GHz |
| Processor base frequency | 2.1 GHz |
| Processor generation | Intel Xeon Scalable 5th Gen |
| Low priority cores | 20 |
| High priority core frequency | 2.3 GHz |
| Processor cores | 28 |
| Processor model | 5512U |
| Thermal Design Power (TDP) | 185 W |
| Processor threads | 56 |
| Processor socket | LGA 4677 (Socket E) |
| Processor manufacturer | Intel |
| Processor ARK ID | 237565 |
| Processor boost frequency | 3.7 GHz |
| Processor cache | 52.5 MB |
| Cooler included | No |
| Processor codename | Emerald Rapids |
| Processor family | Intel® Xeon® Gold |
| Processor operating modes | 64-bit |
| Intel® UPI Speed | 0 GT/s |
Graphics | |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
Features | |
| Use conditions | Server/Enterprise |
| Supported instruction sets | |
| Scalability | 1S |
| Execute Disable Bit | Yes |
| Market segment | Server |
| PCI Express slots version | 5.0 |
| Maximum number of PCI Express lanes | 80 |
Memory | |
| Memory clock speeds supported by processor | |
| Memory types supported by processor | DDR5-SDRAM |
| Memory channels | Octa-channel |
| Maximum internal memory supported by processor | 4 TB |
| ECC | Yes |
Operational conditions | |
| DTS Max | 98 °C |
| Tcase | 89 °C |
Processor special features | |
| Intel® Crypto Acceleration | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® On Demand Feature Activation | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 128 GB |
| Intel® Boot Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel 64 | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® OS Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon Gold |
| Nucleu | Emerald Rapids |
| Socket | 4677 |
| Model | Xeon Gold 5512U |
| Numar nuclee | 28 |
| Numar thread-uri | 56 |
| Frecventa | 2.10 GHz |
| Frecventa turbo | 3.70 GHz |
| Cache | 52.5 MB |
| Tehnologie de fabricatie | Intel 7 |
| TDP | 185 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 4800 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 80 |