Servermall
/
Servere
/
Procesor server Intel Xeon Platinum 8558, socket 4677, 48C / 96T, 2.10 - 4.00 GHz, 260 MB cache, 330 W
Procesor server Intel Xeon Platinum 8558, socket 4677, 48C / 96T, 2.10 - 4.00 GHz, 260 MB cache, 330 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon Platinum
Nucleu
Emerald Rapids
Socket
4677
Preț de bază
26.194,66 RON
Referință: 581064
SKU: PK8072205512300
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon 6731E, socket 4710, 96C, 2.20 - 3.10 GHz, 96 MB cache, 250 W
- Procesor server Intel Xeon w9-3575X, socket 4677, 44C / 88T, 2.20 - 4.80 GHz, 97.5 MB cache, 340 W
- Procesor server AMD EPYC 9124, socket SP5, 16C / 32T, 3.00 - 3.70 GHz, 64 MB cache, 200 W
- Procesor server Intel Xeon Gold 6558Q, socket 4677, 32C / 64T, 3.20 - 4.10 GHz, 60 MB cache, 350 W
Technical details | |
| Launch date | Q4''23 |
| Status | Launched |
| Number of UPI links | 4 |
| Servicing status | Baseline Servicing |
| Package carrier | E1A |
Processor | |
| Processor socket | LGA 4677 (Socket E) |
| Cooler included | No |
| Processor cache | 260 MB |
| Thermal Design Power (TDP) | 330 W |
| Processor codename | Emerald Rapids |
| Processor operating modes | 64-bit |
| Processor family | Intel® Xeon® Platinum |
| Processor ARK ID | 237255 |
| Processor boost frequency | 4 GHz |
| Processor threads | 96 |
| Processor manufacturer | Intel |
| Processor cores | 48 |
| Processor model | 8558 |
| Processor generation | Intel Xeon Scalable 5th Gen |
| Low priority cores | 32 |
| Low priority core frequency | 1.8 GHz |
| High priority core frequency | 2.2 GHz |
| High priority cores | 16 |
| Processor base frequency | 2.1 GHz |
| Intel® UPI Speed | 20 GT/s |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
Features | |
| PCI Express slots version | 5.0 |
| Supported instruction sets | |
| Execute Disable Bit | Yes |
| Scalability | 2S |
| Market segment | Server |
| Maximum number of PCI Express lanes | 80 |
| Use conditions | Server/Enterprise |
Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory clock speeds supported by processor | 5200 MHz |
| Memory types supported by processor | DDR5-SDRAM |
| ECC | Yes |
| Memory channels | Octa-channel |
Operational conditions | |
| Tcase | 78 °C |
| DTS Max | 96 °C |
Weight & dimensions | |
Processor special features | |
| Intel 64 | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® OS Guard | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Mode-based Execute Control (MBE) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Boot Guard | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® On Demand Feature Activation | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon Platinum |
| Nucleu | Emerald Rapids |
| Socket | 4677 |
| Model | Xeon Platinum 8558 |
| Numar nuclee | 48 |
| Numar thread-uri | 96 |
| Frecventa | 2.10 GHz |
| Frecventa turbo | 4.00 GHz |
| Cache | 260 MB |
| Tehnologie de fabricatie | Intel 7 |
| TDP | 330 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 5200 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 80 |
| Suport multi-procesor | 2S |