Servermall
/
Servere
/
Procesor server Intel Xeon w9-3475X, socket 4677, 36C / 72T, 2.20 - 4.80 GHz, 82.5 MB cache, 300 W
Procesor server Intel Xeon w9-3475X, socket 4677, 36C / 72T, 2.20 - 4.80 GHz, 82.5 MB cache, 300 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon W
Nucleu
Sapphire Rapids
Socket
4677
Preț de bază
26.921,95 RON
Referință: 581033
SKU: PK8071305081600
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server Intel Xeon 6741P, socket 4710, 48C / 96T, 2.50 - 3.80 GHz, 288 MB cache, 300 W
- Procesor server Intel Xeon 6503P, socket 4710, 8C / 16T, 2.80 - 4.30 GHz, 48 MB cache, 135 W
- Procesor server Intel Xeon w5-3435X, socket 4677, 16C / 32T, 3.10 - 4.70 GHz, 45 MB cache, 270 W
- Procesor server Intel Xeon Platinum 8568Y+, socket 4677, 48C / 96T, 2.30 - 4.00 GHz, 300 MB cache, 350 W
Technical details | |
| Status | Launched |
| Supported memory types | DDR4-SDRAM |
| Launch date | Q1''23 |
| Package carrier | E1A |
| Memory speed (max) | 4800 MHz |
Processor | |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor codename | Sapphire Rapids |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Stepping | E5 |
| Processor threads | 72 |
| Box | No |
| Processor model | w9-3475X |
| Processor cores | 36 |
| Processor cache | 82.5 MB |
| Processor family | Intel Xeon W |
| Processor operating modes | 64-bit |
| Processor socket | LGA 4677 (Socket E) |
| Processor ARK ID | 233419 |
| Performance cores | 36 |
| Maximum turbo power | 360 W |
| Processor base power | 300 W |
| Processor base frequency | 2.2 GHz |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| On-board graphics card model | Not available |
| Discrete graphics card | No |
Features | |
| PCI Express slots version | 5.0 |
| Supported instruction sets | |
| Maximum number of PCI Express lanes | 112 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Execute Disable Bit | Yes |
| Market segment | Workstation |
| Commodity Classification Automated Tracking System (CCATS) | G180729 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Use conditions | Workstation |
Memory | |
| Memory channels | Octa-channel |
| ECC | Yes |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR4-SDRAM |
Operational conditions | |
| Tcase | 74 °C |
| DTS Max | 95 °C |
Weight & dimensions | |
Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Remote Platform Erase (RPE) | No |
| Intel® Dynamic Load Balancer (DLB) | 0 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 0 default devices |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® QuickAssist Software Acceleration | No |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® QuickAssist Technology (QAT) | 0 default devices |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Intel® Resource Director Technology (Intel® RDT) | No |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption - Multi Key | No |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® One-Click Recovery | No |
| Intel® Threat Detection Technology (TDT) | No |
| Intel® Turbo Boost Technology 2.0 frequency | 4.6 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 4.8 GHz |
| Intel vPro® Enterprise Platform Eligibility | Yes |
Other features | |
Logistics data | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon W |
| Nucleu | Sapphire Rapids |
| Socket | 4677 |
| Model | Xeon w9-3475X |
| Numar nuclee | 36 |
| Numar thread-uri | 72 |
| Frecventa | 2.20 GHz |
| Frecventa turbo | 4.80 GHz |
| Cache | 82.5 MB |
| Tehnologie de fabricatie | Intel 7 |
| TDP | 300 W |
| Putere maxima | 360 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 4800 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 112 |