Dell PowerEdge R260 este un server 1U, cu un singur socket și adâncime redusă, proiectat pentru a satisface cerințele de calcul entry-level ale mediilor Near-Edge, birourilor la distanță / branch office (ROBO) și IMM-urilor.
Servermall
/
Servere
/
Server DELL PowerEdge R260, Rack 1U, Intel Xeon 6315P (4 C / 8 T, 3.80 GHz - 4.70 GHz, 12 MB cache, 65 W), 16 GB DDR5 ECC, 2 x 1.2 TB HDD, 6 x SFF, DELL PERC H355, Fara, 700 W
Server DELL PowerEdge R260, Rack 1U, Intel Xeon 6315P (4 C / 8 T, 3.80 GHz - 4.70 GHz, 12 MB cache, 65 W), 16 GB DDR5 ECC, 2 x 1.2 TB HDD, 6 x SFF, DELL PERC H355, Fara, 700 W
Nou
În stoc
Specificații
Producător
Dell
Procesor Suportat
Intel
RAM Suportat
DDR5 ECC
Producator
DELL
Platforma
PowerEdge R260
Recomandat pentru
Small Business
Preț de bază
36.168,95 RON
Referință: 563010
SKU: O5397184969717
Include livrarea în UE
S-ar putea să te intereseze
- Server DELL PowerEdge T360, Tower, Intel Xeon 6315P (4 C / 8 T, 3.60 GHz - 4.70 GHz, 12 MB cache, 65 W), 16 GB DDR5 ECC, 1 x 480 GB SSD, 8 x LFF, DELL PERC H355, Fara, 700 W
- Server HPE ProLiant DL360 Gen11, Rack 1U, Intel Xeon Silver 4514Y (16 C / 32 T, 2.00 GHz - 3.40 GHz, 30 MB cache, 150 W), 32 GB DDR5 ECC, 8 x SFF, HPE MR408i-o Gen11, Fara, 1000 W
- Supermicro SuperChassis 813MF2TQC-R804CB Cabinet metalic (1U)
- Server HPE ProLiant ML30 Gen11, Tower 4U, Intel Xeon 6333P (6 C / 6 T, 3.10 GHz - 5.20 GHz, 18 MB cache, 65 W), 32 GB DDR5 ECC, 2 x 480 GB SSD, 8 x SFF, HPE MR216i-p Gen11, Fara, 2 x 1000 W
Caracteristici & Design
Server PowerEdge R260 Rack Resurse
Inoveaza acolo unde nu credeai ca este posibil
Implementați capacitate de calcul masivă oriunde cu cea mai recentă familie de servere puternice și securizate, proiectate pentru a accelera automatizarea și inovația.
Nucleul Inovatiei Tale
Mic, dar puternic
Design compact adaptat pentru clienții Near-Edge și IMM-uri
Șasiu cu adâncime redusă și performanță acustică prietenoasă pentru birou
Bezele filtrante ușor de gestionat, protejează împotriva prafului și grăsimii
Funcționalități și capacități de server la nivel enterprise, cu preț optim și opțiuni flexibile de upgrade
Solutii de management al sistemelor de securitate
Managementul sistemelor OpenManage
Gestionați complexitatea mediului dvs. IT cu portofoliul de management al sistemelor Dell Technologies OpenManage, care utilizează instrumente și soluții pentru a descoperi, implementa, monitoriza, administra, actualiza și securiza infrastructura PowerEdge.
Gestionați complexitatea mediului dvs. IT cu portofoliul de management al sistemelor Dell Technologies OpenManage, care utilizează instrumente și soluții pentru a descoperi, implementa, monitoriza, administra, actualiza și securiza infrastructura PowerEdge.
Automatizare Inteligentă
-
Integrați instrumente din întregul portofoliu cu:
-
PowerEdge iDRAC
-
OpenManage Enterprise
-
CloudIQ
-
-
Aceste soluții ajută organizațiile să:
-
Automatizeze ciclurile de viață ale serverelor
-
Optimizeze operațiunile
-
Scaleze eficient resursele IT
-
Processor | |
| Processor cache | 12 MB |
| Memory types supported by processor | DDR5-SDRAM |
| Processor threads | 4 |
| Processor cores | 4 |
| Processor model | 6315P |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 55 W |
| Memory clock speeds supported by processor | 4800 MHz |
| Number of processors installed | 1 |
| Performance cores | 4 |
| System bus rate | 16 GT/s |
| Processor boost frequency | 5.2 GHz |
| Processor frequency | 2.8 GHz |
| Processor family | Intel Xeon 6 |
Memory | |
| Internal memory | 16 GB |
| ECC | Yes |
| Buffered memory type | Unregistered (unbuffered) |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Memory data transfer rate | 5600 MT/s |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
Design | |
| Chassis type | Rack (1U) |
| Bezel | Yes |
| Product colour | Black |
Power | |
| Number of main power supplies | 1 |
| Power supply | 700 W |
| Power supply input voltage | 200 - 240 V |
| Redundant power supply (RPS) support | No |
Operational conditions | |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating altitude | 0 - 12000 m |
| Operating altitude | 0 - 3048 m |
Weight & dimensions | |
| Height | 42.8 mm |
| Width | 482 mm |
Network | |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Broadcom 5720 |
Performance | |
| Remote administration | iDRAC9, Enterprise 16G |
| Trusted Platform Module (TPM) | Yes |
Software | |
Certificates | |
Storage | |
| HDD interface | Serial Attached SCSI (SAS) |
| Supported HDD sizes | 2.5 |
| HDD size | 2.5" |
| Total storage capacity | 2.4 TB |
| Number of HDDs supported | 6 |
| Supported RAID controllers | PERC H355 Adapter LP |
| HDD capacity | 1.2 TB |
| Hot-Plug support | Yes |
| Number of HDDs installed | 2 |
| HDD speed | 10000 RPM |
| RAID support | No |
| Optical drive type | No |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
Other features | |
| Data transfer rate | 12 Gbit/s |
| Bytes per sector | 512n |
Carbon footprint | |
| Total carbon emissions, standard deviation (kg of CO2e) | 711 |
| Carbon emissions, manufacturing (kg of CO2e) | 304 |
| Carbon emissions, logistics (kg of CO2e) | 95 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.5 |
| Carbon emissions, energy usage (kg of CO2e) | 541.5 |
| PAIA version | PAIA 1.3.2, 2024 |
| Total carbon footprint (kg of CO2e) | 950 |
| MODEL | |
| Producator | DELL |
| Platforma | PowerEdge R260 |
| Recomandat pentru | Small Business |
| Form factor | Rack |
| PROCESOR | |
| Procesoare incluse | 1 |
| Producator | Intel |
| Socket | 1700 |
| Nucleu | Raptor Lake |
| Model | Xeon 6315P |
| Numar nuclee | 4 |
| Numar thread-uri | 8 |
| Frecventa | 3.80 GHz |
| Frecventa turbo | 4.70 GHz |
| Cache | 12 MB |
| Litografie | Intel 7 |
| Grafica integrata | Fara |
| TDP | 65 W |
| MEMORIE | |
| Capacitate memorie | 16 GB |
| Tip memorie | DDR5 ECC |
| Compatibilitate DIMM | UDIMM |
| Frecventa | 5600 MHz |
| Sloturi memorie | 4 |
| Configuratie memorie | 1 x 16 GB |
| Memorie maxima | 128 GB |
| STOCARE | |
| Capacitate HDD | 2 x 1.2 TB |
| Interfata HDD | SAS 12G |
| Viteza de rotatie HDD | 10000 RPM |
| Format HDD | 2.5 inch |
| Capacitate SSD | Fara HDD/SSD |
| Interfata SSD | Fara |
| Unitati stocare suportate | 6 |
| Format unitati stocare | SFF |
| Tip unitati stocare | Hot-Plug |
| Controller stocare | DELL PERC H355 |
| Interfete suportate | SAS 12G, SATA 6G |
| RAID | Hardware |
| Nivele RAID | 0, 1, 10, 5, 50 |
| Memorie controller | Fara |
| Controller optimizat pentru boot | Fara |
| PLACA DE BAZA | |
| Chipset | Intel C266 |
| Procesoare suportate | 1 |
| Sloturi PCIe x16 | 1 |
| Sloturi PCIe x8 | 1 |
| Sloturi PCIe | 2 |
| USB 2.0 | 1 |
| USB 3.0 | 2 |
| Video integrat | Aspeed AST2600 |
| Accelerator | Fara |
| CONECTIVITATE | |
| LAN | 2 x 1GbE |
| Controller retea | Broadcom BCM5720 |
| Administrare la distanta | iDRAC9 Enterprise |
| CARCASA SURSA | |
| Format | Rack 1U |
| Dimensiuni | 4.28 x 43.46 x 60.75 cm |
| Greutate | 16 kg |
| Ventilatoare | 4x Standard |
| Surse suportate | 2 |
| Surse incluse | 1 |
| Putere sursa | 700 W |
| Certificare | Platinum |
| FRONT PANEL | |
| USB 2.0 | 1 |
| USB-C | 1 (Management) |
| Video | Fara |
| BACK PANEL | |
| RJ-45 | 2 + 1 (Management) |
| USB 2.0 | 1 |
| USB 3.0 | 1 |
| Serial | 1 |
| VGA | 1 |
| SOFTWARE | |
| Sistem de operare | Fara sistem de operare |