Servermall
/
Servere
/
Server SuperMicro X13SCH-LN4F, Rack 1U, Intel Xeon E-2468 (8 C / 16 T, 2.60 GHz - 5.20 GHz, 24 MB cache, 95 W), 32 GB DDR5, Fara, 4 x LFF, Fara, 2 x 800 W
Server SuperMicro X13SCH-LN4F, Rack 1U, Intel Xeon E-2468 (8 C / 16 T, 2.60 GHz - 5.20 GHz, 24 MB cache, 95 W), 32 GB DDR5, Fara, 4 x LFF, Fara, 2 x 800 W
Nou
În stoc
Specificații
Producător
Dell
Procesor Suportat
Intel
RAM Suportat
DDR5
Producator
SuperMicro
Platforma
X13SCH-LN4F
Recomandat pentru
Small Business
Preț de bază
13.654,36 RON
Referință: 581360
SKU: CSE-813MF2TQC-R804CB_1785936366
Include livrarea în UE
S-ar putea să te intereseze
- Server Lenovo ThinkSystem ST50, Tower, Intel Xeon 6315P (4 C / 8 T, 2.80 GHz - 3.60 GHz, 8 MB cache, 55 W), 16 GB DDR4 ECC, 1 x 4 TB HDD, 3 x LFF, 500 W
- Server HPE ProLiant DL360 Gen11, Rack 1U, 2 x Intel Xeon Silver 4510 (12 C / 24 T, 2.40 GHz - 4.10 GHz, 30 MB cache, 150 W), 128 GB DDR5 ECC, 2 x 1.92 TB + 2 x 960 GB SSD, Fara, 8 x SFF, HPE MR408i-o Gen11, Fara, 2 x 1000 W
- Server ASUS RS521A-E12-RS24U, Rack 2U, fara procesor, AMD socket SP5 max 360 W, fara memorie, Fara, 26 x SFF, Fara, 2 x 2000 W
- Server HPE ProLiant DL20 Gen11, Rack 1U, Intel Xeon 6325P (4 C / 4 T, 3.50 GHz - 5.20 GHz, 12 MB cache, 55 W), 32 GB DDR5 ECC, 2 x 2 TB HDD, Fara, 2 x LFF, Fara, 290 W
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Standard Parts List | |||
| Part Number | Qty | Description | |
| HD Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Supports 4x3.5" SAS/SATA HDD/SSD |
| Cable(s) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
| Cable(s) | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
| Part(s) | MCP-120-00058-0N | 1 | Blank FH L-bracket (2x2 square hole) |
| Part(s) | MCP-120-00078-0N | 1 | Optional shorter 1U riser card bracket for X9DRL-7F/EF and beyond |
| Part(s) | MCP-230-81304-0N | 1 | Top cover for SC813M, extend (19.98";), Redundant PWS |
| Part(s) | MCP-270-81307-0N | 1 | Chassis base for SC813M, extend (19.98"), Redundant PWS |
| Part(s) | MCP-290-00088-0N | 1 | SC119 Intrusion assembly |
| CD-ROM & Accessory | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
| Fan(s) | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
| Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
| Cooling Fan & Accessory | MCP-320-00060-0N | 1 | Slim Fan tray for six 40x28 fans in SC813M (for X11DPL-i 12"x10.15") |
| Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
| Power Distributor | PDB-PT813M-S2424 | 1 | Power distributor with shorter 24pin for SC813M chassis |
| Part(s) | MCP-340-00001-01 | 2 | Dummy fan 40x28mm |
| Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF |
| Power Supply & Accessory | MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M |
| Power Supply & Accessory | PWS-804P-1R | 2 | 1U 800W 100-240VAC/50-60Hz, and DC240V input |
| Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6 |
| Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type |
| Mounting Rail(s) | MCP-290-00110-0N | 1set | Inner rail, extension (quick) for 1U 17.2 |
| Rear Window | MCP-240-00086-0N | 1 | STD rear window for SC113 redundant PWS |
| MODEL | |
| Producator | SuperMicro |
| Platforma | X13SCH-LN4F |
| Recomandat pentru | Small Business |
| Form factor | Rack |
| PROCESOR | |
| Procesoare incluse | 1 |
| Producator | Intel |
| Socket | 1700 |
| Nucleu | Raptor Lake |
| Model | Xeon E-2468 |
| Numar nuclee | 8 |
| Numar thread-uri | 16 |
| Frecventa | 2.60 GHz |
| Frecventa turbo | 5.20 GHz |
| Cache | 24 MB |
| Litografie | Intel 7 |
| Grafica integrata | UHD P750 |
| TDP | 95 W |
| MEMORIE | |
| Capacitate memorie | 32 GB |
| Tip memorie | DDR5 |
| Compatibilitate DIMM | UDIMM |
| Frecventa | 4800 MHz |
| Sloturi memorie | 4 |
| Configuratie memorie | 2 x 16 GB |
| Memorie maxima | 128 GB |
| STOCARE | |
| Capacitate HDD | Fara HDD/SSD |
| Interfata HDD | SATA 6G |
| Viteza de rotatie HDD | 7200 RPM |
| Format HDD | 3.5 inch |
| Capacitate SSD | Fara HDD/SSD |
| Interfata SSD | SATA 6G |
| Unitati stocare suportate | 4 |
| Format unitati stocare | LFF |
| Tip unitati stocare | Hot-Plug |
| Controller stocare | Intel VROC |
| Interfete suportate | SATA 6G, NVMe |
| RAID | Software |
| Nivele RAID | 0, 1, 5, 10 |
| Memorie controller | Fara |
| Controller optimizat pentru boot | Fara |
| PLACA DE BAZA | |
| Chipset | Intel C266 |
| Procesoare suportate | 1 |
| Sloturi PCIe x16 | 1 |
| Sloturi PCIe x8 | 2 |
| Sloturi PCIe | 2 |
| Sloturi M.2 | 2 |
| SATA 6G | 8 |
| USB 2.0 | 2 |
| USB 3.0 | 1 |
| Video integrat | Aspeed AST2600 |
| Accelerator | Fara |
| CONECTIVITATE | |
| LAN | 4 x 1GbE |
| Controller retea | Intel i210 |
| Administrare la distanta | Aspeed AST2600 |
| CARCASA SURSA | |
| Format | Rack 1U |
| Dimensiuni | 4.3 x 43.7 x 50.7 cm |
| Greutate | 17 kg |
| Ventilatoare | 6 |
| Surse suportate | 2 |
| Surse incluse | 2 |
| Putere sursa | 800 W |
| Certificare | Platinum |
| FRONT PANEL | |
| USB 2.0 | 2 |
| USB 3.0 | 2 |
| Video | Fara |
| BACK PANEL | |
| RJ-45 | 4 + 1 (Management) |
| USB 2.0 | 2 |
| USB 3.0 | 2 |
| Serial | 1 |
| VGA | 1 |
| SOFTWARE | |
| Sistem de operare | Fara sistem de operare |

