Servermall
/
Servere
/
Procesor server Intel Xeon 6787P, socket 4710, 86C / 172T, 2.00 - 3.80 GHz, 336 MB cache, 350 W
Procesor server Intel Xeon 6787P, socket 4710, 86C / 172T, 2.00 - 3.80 GHz, 336 MB cache, 350 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon 6
Nucleu
Granite Rapids
Socket
4710
Preț de bază
52.321,52 RON
Referință: 560851
SKU: PK8072006269800
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server AMD EPYC 4345P, socket AM5, 8C / 16T, 3.80 - 5.50 GHz, 32 MB cache, 65 W
- Procesor server Intel Xeon E-2374G, socket 1200, 4C / 8T, 3.70 - 5.00 GHz, 8 MB cache, 80 W
- Procesor server Intel Xeon E-2434, socket 1700, 4C / 8T, 3.40 - 5.00 GHz, 12 MB cache, 55 W
- Procesor server AMD EPYC 9274F, socket SP5, 24C / 48T, 4.05 - 4.30 GHz, 256 MB cache, 320 W
Technical details | |
| Package carrier | E2A |
| Number of UPI links | 4 |
| Launch date | Q1''25 |
| Status | Launched |
| Memory speed (max) | 8000 MHz |
Processor | |
| Processor manufacturer | Intel |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.8 GHz |
| Processor codename | Granite Rapids |
| Processor socket | LGA 4710 |
| Thermal Design Power (TDP) | 350 W |
| Low priority cores | 50 |
| Processor family | Intel® Xeon® |
| Processor cache | 336 MB |
| Processor base frequency | 2 GHz |
| High priority cores | 36 |
| Processor cores | 86 |
| Processor model | 6787P |
| Processor ARK ID | 241844 |
| High priority core frequency | 2.1 GHz |
| Processor threads | 172 |
| Low priority core frequency | 1.6 GHz |
| Intel® UPI Speed | 24 GT/s |
| All core Turbo frequency | 3.2 GHz |
Graphics | |
| On-board graphics card | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
Features | |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Supported instruction sets | |
| Market segment | Server |
| Scalability | 2S |
| PCI Express slots version | 5.0 |
| Maximum number of PCI Express lanes | 88 |
Memory | |
| Memory clock speeds supported by processor | |
| Memory channels | Octa-channel |
| Memory types supported by processor | DDR5-SDRAM |
| ECC | Yes |
| Maximum internal memory supported by processor | 4 TB |
Operational conditions | |
| Tcase | 80 °C |
| DTS Max | 97 °C |
Weight & dimensions | |
Processor special features | |
| Intel® Crypto Acceleration | Yes |
| Intel® Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel 64 | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel Trusted Execution Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Volume Management Device (VMD) | Yes |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon 6 |
| Nucleu | Granite Rapids |
| Socket | 4710 |
| Model | Xeon 6787P |
| Numar nuclee | 86 |
| Numar thread-uri | 172 |
| Frecventa | 2.00 GHz |
| Frecventa turbo | 3.80 GHz |
| Cache | 336 MB |
| Tehnologie de fabricatie | Intel 3 |
| TDP | 350 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 8000 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 88 |
| Suport multi-procesor | 2S |