Servermall
/
Servere
/
Procesor server Intel Xeon Platinum 8562Y+, socket 4677, 32C / 64T, 2.80 - 4.10 GHz, 60 MB cache, 300 W
Procesor server Intel Xeon Platinum 8562Y+, socket 4677, 32C / 64T, 2.80 - 4.10 GHz, 60 MB cache, 300 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon Platinum
Nucleu
Emerald Rapids
Socket
4677
Preț de bază
26.478,18 RON
Referință: 581067
SKU: PK8072205558900
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server HPE Intel Xeon Gold 6426Y, socket 4677, 16C / 32T, 2.50 - 4.10 GHz, 37.5 MB cache, 185 W
- Procesor server Intel Xeon 6710E, socket 4710, 64C, 2.40 - 3.20 GHz, 96 MB cache, 205 W
- Procesor server Intel Xeon Platinum 8568Y+, socket 4677, 48C / 96T, 2.30 - 4.00 GHz, 300 MB cache, 350 W
- Procesor server Intel Xeon 6787P, socket 4710, 86C / 172T, 2.00 - 3.80 GHz, 336 MB cache, 350 W
Technical details | |
| Servicing status | Baseline Servicing |
| Package carrier | E1B |
| Status | Launched |
| Number of UPI links | 3 |
| Launch date | Q4''23 |
Processor | |
| Processor threads | 64 |
| Processor socket | LGA 4677 (Socket E) |
| Processor operating modes | 64-bit |
| Processor ARK ID | 237558 |
| Processor family | Intel® Xeon® Platinum |
| Thermal Design Power (TDP) | 300 W |
| Low priority core frequency | 2.6 GHz |
| Processor codename | Emerald Rapids |
| Processor generation | Intel Xeon Scalable 5th Gen |
| High priority core frequency | 3 GHz |
| Processor cores | 32 |
| Processor model | 8562Y+ |
| Processor base frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Processor cache | 60 MB |
| Processor boost frequency | 4.1 GHz |
| Low priority cores | 20 |
| High priority cores | 12 |
| Intel® UPI Speed | 20 GT/s |
| Cooler included | No |
Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| On-board graphics card model | Not available |
Features | |
| Supported instruction sets | |
| PCI Express slots version | 5.0 |
| Execute Disable Bit | Yes |
| Use conditions | Server/Enterprise |
| Maximum number of PCI Express lanes | 80 |
| Market segment | Server |
| Scalability | 2S |
Memory | |
| Memory channels | Octa-channel |
| ECC | Yes |
| Memory clock speeds supported by processor | 5600 MHz |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
Operational conditions | |
| DTS Max | 98 °C |
| Tcase | 81 °C |
Processor special features | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel 64 | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Dynamic Load Balancer (DLB) | 1 default devices |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® QuickAssist Technology (QAT) | 1 default devices |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 1 default devices |
| Intel® OS Guard | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel Trusted Execution Technology | Yes |
| Intel® On Demand Feature Activation | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Speed Shift Technology | Yes |
| Mode-based Execute Control (MBE) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
Other features | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon Platinum |
| Nucleu | Emerald Rapids |
| Socket | 4677 |
| Model | Xeon Platinum 8562Y+ |
| Numar nuclee | 32 |
| Numar thread-uri | 64 |
| Frecventa | 2.80 GHz |
| Frecventa turbo | 4.10 GHz |
| Cache | 60 MB |
| Tehnologie de fabricatie | Intel 7 |
| TDP | 300 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 5200 MHz |
| Canale memorie | 8 |
| Memorie maxima | 4 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 80 |
| Suport multi-procesor | 2S |