Servermall
/
Servere
/
Procesor server Intel Xeon w7-2475X, socket 4677, 20C / 40T, 2.60 - 4.80 GHz, 37.5 MB cache, 225 W
Procesor server Intel Xeon w7-2475X, socket 4677, 20C / 40T, 2.60 - 4.80 GHz, 37.5 MB cache, 225 W
Nou
În stoc
Specificații
Producător
Dell
RAM Suportat
DDR5 ECC
Producator
Intel
Familie
Xeon W
Nucleu
Sapphire Rapids
Socket
4677
Preț de bază
12.900,10 RON
Referință: 581020
SKU: BX807132475X
Include livrarea în UE
S-ar putea să te intereseze
- Procesor server HPE Intel Xeon Gold 5515+, socket 4677, 8C / 16T, 3.20 - 4.10 GHz, 22.5 MB cache, 165 W
- Procesor server Intel Xeon 6768P, socket 4710, 64C / 128T, 2.40 - 3.90 GHz, 336 MB cache, 330 W
- Procesor server AMD EPYC 9274F, socket SP5, 24C / 48T, 4.05 - 4.30 GHz, 256 MB cache, 320 W
- Procesor server Intel Xeon 6548P-B, socket BGA 4368, 32C / 64T, 2.00 - 3.50 GHz, 128 MB cache, 195 W
Technical details | |
| Package carrier | E1B |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Memory speed (max) | 4800 MHz |
| Launch date | Q1''23 |
Processor | |
| Processor base power | 225 W |
| Performance cores | 20 |
| Maximum turbo power | 270 W |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Stepping | S3 |
| Processor threads | 40 |
| Processor ARK ID | 233418 |
| Processor operating modes | 64-bit |
| Processor socket | LGA 4677 (Socket E) |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor family | Intel Xeon W |
| Box | Yes |
| Processor cache | 37.5 MB |
| Processor cores | 20 |
| Processor model | w7-2475X |
| Processor codename | Sapphire Rapids |
| Processor base frequency | 2.6 GHz |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| On-board graphics card model | Not available |
| Discrete graphics card | No |
Features | |
| Use conditions | Workstation |
| Direct Media Interface (DMI) Revision | 4.0 |
| PCI Express slots version | 5.0 |
| Supported instruction sets | |
| Scalability | 1S |
| Maximum number of PCI Express lanes | 64 |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Workstation |
| Commodity Classification Automated Tracking System (CCATS) | G180729 |
| Export Control Classification Number (ECCN) | 5A992C |
Memory | |
| Memory channels | Quad-channel |
| ECC | Yes |
| Maximum internal memory supported by processor | 2 TB |
| Memory types supported by processor | DDR4-SDRAM |
Operational conditions | |
| Tcase | 76 °C |
| DTS Max | 94 °C |
Weight & dimensions | |
Processor special features | |
| Intel® Turbo Boost Max Technology 3.0 frequency | 4.8 GHz |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Turbo Boost Technology 2.0 frequency | 4.6 GHz |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® One-Click Recovery | No |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel 64 | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Boot Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Resource Director Technology (Intel® RDT) | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Threat Detection Technology (TDT) | No |
| Intel® Remote Platform Erase (RPE) | No |
| Intel® Total Memory Encryption - Multi Key | No |
| Intel® Dynamic Load Balancer (DLB) | 0 default devices |
| Intel vPro® Enterprise Platform Eligibility | Yes |
| Intel® QuickAssist Software Acceleration | No |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® In-memory Analytics Accelerator (IAA) | 0 default devices |
| Intel® QuickAssist Technology (QAT) | 0 default devices |
Other features | |
Logistics data | |
| MODEL | |
| Producator | Intel |
| Familie | Xeon W |
| Nucleu | Sapphire Rapids |
| Socket | 4677 |
| Model | Xeon w7-2475X |
| Numar nuclee | 20 |
| Numar thread-uri | 40 |
| Frecventa | 2.60 GHz |
| Frecventa turbo | 4.80 GHz |
| Cache | 37.5 MB |
| Tehnologie de fabricatie | Intel 7 |
| TDP | 225 W |
| Putere maxima | 270 W |
| MEMORIE | |
| Tip | DDR5 ECC |
| Frecventa | 4800 MHz |
| Canale memorie | 4 |
| Memorie maxima | 2 TB |
| CONECTICA | |
| Versiune PCI Express | 5.0 |
| Cai PCI Express | 64 |